<?xml version="1.0" encoding="UTF-8"?>
                 <urlset xmlns="https://www.sitemaps.org/schemas/sitemap/0.9"
                         xmlns:image="https://www.google.com/schemas/sitemap-image/1.1"
                         xmlns:video="https://www.google.com/schemas/sitemap-video/1.1">
                 <url><loc>https://www.nlytn.in</loc></url>
<url><loc>https://www.nlytn.in/</loc></url>
<url><loc>https://www.nlytn.in/index.php</loc></url>
<url>
		<loc>https://www.nlytn.in/demo.php</loc>
		<video:video>
			<video:title>JEE Advanced 2016 Question on Angular Momentum</video:title>
			<video:description>This is a question on angular momentum (rigid body dynamics) which was asked in jee advanced 2016. Two thin circular discs of mass m and 4m, having radii of a and 2a, respectively , are rigidly fixed by a massless, rigid rod of length l =root(24)a through their centers. This assembly is laid on a firm and flat surface, and set rolling without slipping on the surface so that the angular speed about the axis of the rod is w (omega). The angular momentum of the entire assembly about the point O is L. </video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/m4F6YXeJdvw/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/m4F6YXeJdvw</video:content_loc>
			<video:duration>435</video:duration>
			<video:publication_date>2016-10-14T16:02:10.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>visual physics</video:tag><video:tag> showreel</video:tag><video:tag> iit jee physics</video:tag><video:tag> jee main physics</video:tag><video:tag> jee advanced physics</video:tag><video:tag> jee main 2017</video:tag><video:tag> jee advanced 2017</video:tag><video:tag> jee 2018</video:tag><video:tag> jee advanced 2017 question</video:tag><video:tag> jee advanced 2016</video:tag><video:tag> jee advanced rotation</video:tag>
		</video:video>

		<video:video>
			<video:title>ElectroMagnetism (Induced Electric &amp; Magnetic Fields) - physics video for IIT JEE Main &amp; Advanced</video:title>
			<video:description>This video explains the Inter-relationship between Time-Varying Electric and Magnetic Field with help of Maxwell&apos;s equations. It also describes the direction and non-uniform density of electric field lines for a moving charge. Electromagnetism constitutes a significant part of problems in JEE Main and Advanced physics.  </video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/913QOuoh2ag/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/913QOuoh2ag</video:content_loc>
			<video:duration>367</video:duration>
			<video:publication_date>2015-07-04T17:47:19.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>electromagnetism</video:tag><video:tag> induced electric field</video:tag><video:tag> induced magnetic field</video:tag><video:tag> maxwell equations</video:tag><video:tag> jee physics</video:tag>
		</video:video>

		<video:video>
			<video:title>Induced Electric field - Physics video lecture for JEE Main &amp; Advanced</video:title>
			<video:description>How changing magnetic fields induce electric fields?  This video explains the force on charge on a ring due to changing magnetic field and the direction of current induced in the ring which depends upon the direction of change in magnetic field. This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home.</video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/DLjXlnA856Y/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/DLjXlnA856Y</video:content_loc>
			<video:duration>365</video:duration>
			<video:publication_date>2016-08-20T05:47:15.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>Electric charge</video:tag><video:tag> induced electric field</video:tag><video:tag> magnetic field</video:tag><video:tag> induced electric current in a ring</video:tag>
		</video:video>

		<video:video>
			<video:title>Formation of Transverse Standing Waves - IIT JEE Physics video course</video:title>
			<video:description>This video explains the formation of Transverse standing waves due to interference of two similar waves along with related equations. It also describes the equation of staning wave in great detail along with visualization of important concepts like nodes, anti-nodes and phase. Wave Motion is one of the most important and difficult topic for IIT JEE. Visualization adds to the profound standing of the concepts and helps students in solving waves questions correctly in limited time  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home. </video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/Hetc8O8CKVY/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/Hetc8O8CKVY</video:content_loc>
			<video:duration>309</video:duration>
			<video:publication_date>2014-02-01T08:02:09.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>transverse wave</video:tag><video:tag> standing wave</video:tag><video:tag> equation of wave</video:tag><video:tag> jee physics</video:tag><video:tag> iit jee</video:tag>
		</video:video>

		<video:video>
			<video:title>Path of particle in both Electric and Magnetic Field - IIT JEE Physics video lecture course</video:title>
			<video:description>How to determine the presence and direction of electric and magnetic field in space when the path followed by a charged particle in that space is given?  This was a question asked in IIT JEE 2003 and You can see the correct visual explanation with help of 3-D animation here.   Q. A positively charged particle is moving is moving initially along axis. There is a sudden change in the path due to the presence of electric and /or magnetic fields. The curved path followed by the particle is in the X-Y Plane and is found to be non-circular. Which of the following combination of electric field and magnetic field is true?  As previously stated, this was a question asked in IIT JEE 2003 and Every book has explained it incorrectly. This question requires a bit of 3-D visualization to understand the different electric and magnetic forces being applied on the charged particle and to determine the true direction of electric and magnetic field in the space.  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home. </video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/3NMQtVnd0-s/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/3NMQtVnd0-s</video:content_loc>
			<video:duration>296</video:duration>
			<video:publication_date>2015-07-04T17:47:19.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>force on charge</video:tag><video:tag> magnetic field</video:tag><video:tag> electric field</video:tag><video:tag> loop</video:tag><video:tag> pitch</video:tag><video:tag> resultant force</video:tag>
		</video:video>

		<video:video>
			<video:title>Electric field and other phenomena for Charge inside cavity - Physics videos for JEE Main &amp; Advanced</video:title>
			<video:description>How to calculate Electric field inside the cavity with or without charges?  This video explains in detail the distribution of charges inside the cavity for a conducting and non-conducting sphere; and the electric field inside and outside of the cavity.  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home.</video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/uQ1vvfJ64WI/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/uQ1vvfJ64WI</video:content_loc>
			<video:duration>427</video:duration>
			<video:publication_date>2016-08-19T16:25:47.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>charge</video:tag><video:tag> cavity</video:tag><video:tag> conductor</video:tag><video:tag> electric field</video:tag>
		</video:video>

		<video:video>
			<video:title>Surface Tension and Energy of Fluids - Physics video course for JEE Main &amp; Advanced</video:title>
			<video:description>How the surface tension is defined?  What is the difference between Surface Tension and Surface Energy?  This video explains the cause of surface tension of fluids and surface energy associated with it.   This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home. </video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/PE2Kpnu_D54/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/PE2Kpnu_D54</video:content_loc>
			<video:duration>327</video:duration>
			<video:publication_date>2016-08-20T05:40:39.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>surface tension</video:tag><video:tag> surface energy</video:tag><video:tag> fluids</video:tag><video:tag> iit jee</video:tag>
		</video:video>

		<video:video>
			<video:title>Wiens Displacement Law - JEE Main and advanced Physics video course</video:title>
			<video:description>Wien&apos;s displacement law explains the relation of black body radiation curve for different temperature peaks at a wavelength to that temperature.  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home.</video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/HQFI62OaXyA/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/HQFI62OaXyA</video:content_loc>
			<video:duration>337</video:duration>
			<video:publication_date>2016-08-19T17:11:03.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>wiens law</video:tag><video:tag> black body</video:tag><video:tag> thermodynamics</video:tag><video:tag> heat transfer</video:tag>
		</video:video>

		<video:video>
			<video:title>SHM as projection of Circular Motion and Phase of SHM - video course in Physics for IIT JEE Main &amp; Advanced</video:title>
			<video:description>Simple Harmonic motion can be describes as a projection of an object doing uniform circular motion. Also, the concept of Phase related to SHM can be easily described using this approach.  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home.</video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/d0p7vDIgqjU/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/d0p7vDIgqjU</video:content_loc>
			<video:duration>215</video:duration>
			<video:publication_date>2015-07-04T17:47:19.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>shm</video:tag><video:tag> simple harmonic motion</video:tag><video:tag> phase</video:tag><video:tag> circular motion</video:tag>
		</video:video>


		<video:video>
			<video:title>Energy Changes in Spring Block system - Physics video course for IIT JEE Main &amp; Advanced</video:title>
			<video:description>This video explains the energy changes in Spring-Block System held in vertical position when block is allowed to fall freely, with help of animation and clear-cut approach.  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home.</video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/L4e7wKV637A/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/L4e7wKV637A</video:content_loc>
			<video:duration>373</video:duration>
			<video:publication_date>2014-02-01T08:43:43.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>work</video:tag><video:tag> power</video:tag><video:tag> energy</video:tag><video:tag> spring</video:tag><video:tag> equation</video:tag><video:tag> kinetic energy</video:tag><video:tag> potential energy</video:tag><video:tag> mechanical energy</video:tag>
		</video:video>

		<video:video>
			<video:title>Resonance Column Method - Physics video lecture for IIT JEE Main &amp; Advanced</video:title>
			<video:description>Resonance Column apparatus is used to measure the speed of sound in the air. It is one of the simplest techniques to determine the speed of sound by taking the note of harmonics.  This video provides the real experiment feel along with the techniques to determine the harmonics by just listening to the pitch of sound originating from water-filled tube.  Sound is an important topic for IIT JEE Main &amp; Advanced physics and most of the students find it difficult to understand the basic as well as complex sound concepts.  This video is a part of Visual Physics - Revolutionary Animated Video Course to ease the learning of IIT JEE Physics. It is a unique course which explains the concepts from basic to advanced level with help of 2-D &amp; 3-D animation; so that you can get the visualization and real feel of the concepts.   Visualization makes it amazingly easy to get the hold of concepts; that too in minimum time. It also has numerous advanced solved problems which help you in getting familiar with application of theory into solving problems.  It is undoubtedly the best course to help you with your IIT JEE Physics preparation; that too from the comfort of your home. </video:description>
			<video:thumbnail_loc>https://i.ytimg.com/vi/3tJkcYG2WVQ/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtube.googleapis.com/v/3tJkcYG2WVQ</video:content_loc>
			<video:duration>180</video:duration>
			<video:publication_date>2014-02-01T08:14:38.000Z</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:tag>sound</video:tag><video:tag> speed</video:tag><video:tag> resonance column</video:tag><video:tag> note</video:tag><video:tag> anti-node</video:tag>
		</video:video>
	</url>
<url><loc>https://www.nlytn.in/testimonials.php</loc></url>
<url>
<loc>https://www.nlytn.in/pricing_jee.php</loc>
<image:image>
       <image:loc>https://www.nlytn.in/admin1/assets/product/visual-physics-1-for-iit-jee.jpg</image:loc>
       <image:caption>Visual Physics 1 - video lecture course for iit jee main and advanced 2021 2022</image:caption>
    </image:image>
<image:image>
       <image:loc>https://www.nlytn.in/admin1/assets/product/vp-2.jpg</image:loc>
       <image:caption>Visual Physics 2 - video lecture course for iit jee main and advanced 2021 2022</image:caption>
    </image:image>
<image:image>
       <image:loc>https://www.nlytn.in/admin1/assets/product/VP-1+2.jpg</image:loc>
       <image:caption>Visual Physics 1 + 2 - video lecture course for iit jee main and advanced 2021 2022</image:caption>
    </image:image>
</url>
<url><loc>https://www.nlytn.in/pricing_neet.php</loc></url>
<url><loc>https://www.nlytn.in/pricing_int.php</loc></url>
<url><loc>https://www.nlytn.in/faqs.php</loc></url>
<url><loc>https://www.nlytn.in/policies.php</loc></url>
<url><loc>https://www.nlytn.in/about-us.php</loc></url>
<url><loc>https://www.nlytn.in/practice-iit-jee-questions</loc></url>
<url><loc>https://www.nlytn.in/how-visual-physics-is-better</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/index.php</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/motion-in-1-dimension.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/motion-in-2-and-3-dimension.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/newtons-laws-of-motion.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/friction.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/circular-motion.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/work-power-energy.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/com-momentum-collision.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/rotational-dynamics.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/rigid-body-dynamics.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/elasticity.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/gravitation.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/mechanics-and-matter/fluids.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/simple-harmonic-motion.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/mechanical-waves.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/sound.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/heat-and-temperature.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/heat-transfer.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/kinetic-theory-of-gases.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/waves-and-thermodynamics/law-of-thermodynamics.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/electric-forces-and-fields.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/gauss-law.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/electric-potential.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/conductors.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/capacitors-and-dielectrics.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/electric-current.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/electric-power.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/magnetic-force.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/magnetic-field.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/electromagnetic-induction.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/inductance.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/electricity-and-magnetism/alternating-current.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/optics/reflection.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/optics/refraction-plane-surface.html</loc></url>
<url><loc>https://www.nlytn.in/visual-physics/optics/refraction-curved-surface.html</loc></url>
</urlset>
